Industry-leading rates with exclusive discounts for XYL holders
Trading Type | Maker Fee | Taker Fee | With XYL Discount |
---|---|---|---|
Spot Trading | 0.10% | 0.15% | Up to 50% off |
Futures Trading | 0.02% | 0.05% | Up to 50% off |
Options Trading | 0.03% | 0.05% | Up to 75% off |
Premium Pairs | 0.00% | 0.10% | XYL holders only |
Volume Discounts: Additional fee reductions based on 30-day trading volume
Trading fees
Trading fees
Trading fees
Trading fees
Zero fees forever
Cryptocurrency | Network | Withdrawal Fee | Minimum Withdrawal |
---|---|---|---|
Bitcoin (BTC) | Bitcoin | 0.0002 BTC | 0.001 BTC |
Ethereum (ETH) | Ethereum | 0.003 ETH | 0.01 ETH |
USDT | Ethereum | 15 USDT | 20 USDT |
USDT | Tron | 1 USDT | 10 USDT |
XYL | XYLOS Chain | FREE | 1 XYL |
BNB | BSC | 0.001 BNB | 0.01 BNB |
* Withdrawal fees are dynamic and may change based on network congestion
Service | Fee | Description |
---|---|---|
Advanced Analytics Access | $99/month | FREE for XYL holders (1,000+ XYL) |
API Access | FREE | Up to 1,200 requests/minute |
Cross-Chain Bridge | 0.1% | Minimum $1, Maximum $100 |
Staking | FREE | No fees, competitive staking rewards |
NFT Minting | 0.1 XYL | Per smart contract created |
OTC Trading | Negotiable | For trades above $1M |
Estimated Trading Fee
$7.50
You save: $7.50 (50%)